Youngstown State vs Wright State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Youngstown State vs Wright State
2/1/03 1 p.m. at Ervin J. Nutter Center
--------------------------------------------------------------------------------
VISITORS: Youngstown State 7-12 (3-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Anderson, TeJay f 5-9 1-1 0-0 1 0 1 5 11 0 4 0 0 29
50 Radakovich, Brian f 5-7 0-0 0-1 0 1 1 4 10 0 2 0 0 21
42 Baumann, Adam c 3-6 0-0 5-6 1 6 7 2 11 0 1 1 0 29
03 Underwood, Doug g 5-13 2-5 3-3 1 5 6 5 15 3 3 0 2 37
11 Williamson, Marlon g 1-4 1-2 2-3 0 4 4 4 5 3 8 0 2 28
01 Mends, Jonathan 1-3 0-0 0-2 1 2 3 1 2 1 1 0 0 12
22 Harris, Derrick 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 6
25 Porter, Jamel 1-5 0-0 2-2 3 1 4 4 4 0 0 0 0 14
30 Mallernee, Bill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Jahnke, Andy 1-5 1-5 1-2 1 1 2 1 4 1 1 0 0 9
44 McQueen, Khari 1-4 0-0 2-2 2 2 4 3 4 0 0 0 0 12
TEAM ........................................ 1 1 2
TOTALS 24-58 5-13 15-21 11 23 34 30 68 8 20 1 4 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Wright State 8-11 (2-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bushman, Braden f 2-4 0-0 2-4 0 2 2 2 6 3 1 0 2 29
15 Doliboa, Seth f 7-16 3-7 13-16 4 8 12 2 30 2 1 3 3 39
40 Hope, Thomas f 0-1 0-1 0-0 0 3 3 5 0 0 3 0 1 30
00 Hollins, Vernard g 8-15 0-0 8-9 0 4 4 1 24 3 4 0 1 38
13 Bills, Joe g 1-4 1-4 4-4 0 3 3 3 7 3 3 0 0 31
12 Freeman, Tyson 2-4 1-2 1-2 1 4 5 2 6 0 3 0 2 16
14 Andrews, Malcolm 1-2 1-2 2-2 0 0 0 4 5 0 3 0 0 10
33 Vaughn, Trent 0-1 0-1 2-2 0 2 2 2 2 0 1 0 0 7
TEAM ........................................ 2 0 2
TOTALS 21-47 6-17 32-39 7 26 33 21 80 11 19 3 9 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 9-19 47.4% OT: 0-0 00.0% Game: 44.7% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 15-18 83.3% 2ndH: 17-21 81.0% OT: 0-0 00.0% Game: 82.1% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Mike Foote, Terry Anderson and Shawn Carpenter
TECHNICAL FOULS:
Youngstown State - Anderson, TeJay(1)
Wright State - none
ATTENDANCE: 5,574
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Youngstown State 29 39 68
Wright State 44 36 80
PTS IN THE PAINT: Youngstown State - 28 Wright State - 20
PTS OFF TURNOVERS: Youngstown State - 17 Wright State - 18
2ND CHANCE POINTS: Youngstown State - 09 Wright State - 07
FAST BREAK POINTS: Youngstown State - 02 Wright State - 04